The world economic system is running. In this world those countries are rich that country people's are able to fulfill their own demands effectively are much richer than other countries. According to the Wikipedia and Survey Top 10 Riches countries in the world In 2014 to 2015 are given below.
1. Qatar:
Country Name | Qatar |
Capital | Doha |
Population | 2.051 million (2012) |
GDP | 90,523.53 USD |
Richest Position | Number 1 |
2. Luxembourg:
Country Name | Luxembourg |
Capital | Luxembourg City |
Population | 531,441 ?(2012) |
GDP | 107,475.95 USD ?(2012) |
Richest Position | Number 2 |
3. Singapore:
Country Name | Singapore |
Capital | The city of Singapore |
Population | 5.312 million ?(2012) |
GDP | 51,709.45 USD ?(2012) |
Richest Position | Number 3 |
4. Norway:
Country Name | Norway |
Capital | Oslo |
Population | 5.019 million ?(2012) |
GDP | 99,557.73 USD ?(2012) |
Richest Position | Number 4 |
5. Hong Kong:
Country Name | Hong Kong |
Capital | |
Population | 7.155 million ?(2012) |
GDP | 36,795.82 USD ?(2012) |
Richest Position | Number 5 |
6. Brunei Disclaim:
Country Name | Brunei Disclaim |
Capital | Bandar Seri Begawan |
Population | 412,238 ?(2012) |
GDP | 41,126.61 USD ?(2012) |
Richest Position | Number 6 |
7. United States of America:
Country Name | United States of America |
Capital | Washington, D.C. |
Population | 313.9 million (2012) |
GDP | 49,965.27 USD ?(2012) |
Richest Position | Number 7 |
8. United Arab Emirates:
Country Name | United Arab Emirates |
Capital | Abu Dhabi |
Population | 9.206 million (2012) |
GDP | 40,363.16 USD ?(2011) |
Richest Position | Number 8 |
9. Switzerland:
Country Name | Switzerland |
Capital | Bern |
Population | 7.997 million ?(2012) |
GDP | 79,052.34 USD ?(2012) |
Richest Position | Number 9 |
10. Kuwait:
Country Name | Kuwait |
Capital | Kuwait City |
Population | 3.25 million (2012) |
GDP | 56,514.16 USD ?(2011) |
Richest Position | Number 10 |