Top-10-Richest-Man-In-The-World |
In this world every people has simple and natural motivation to be a successful in his or her life. This is the top 10 list, those are richest and well known faces in this world. The world best top 10 riches man works in different sectors such as Media, Business,Acting and many other. Here is the top 10 richest man list like to see just through down.
Top 10 Richest Man list In 2014
1. Carlos Slim Helu:
Full Name | Carlos Slim Helu |
Date of Birth | January 28, 1940 (Age-74) |
Birth Place | Mexico City, Mexico |
Education | Civil Engineering |
Business Type | Chairman of Telmex, America Movil, Samsung Mexico and many other |
Net Asset | US$71.2 billion |
Richest No. |
Carlos Slim Helu is the number one business magnate e in the world. He get the number one richest position in the world in 2014.Carlos Slim Helu main source of income mainly depends on telecom business.
2. William Henry �Bill� Gates:
William Henry �Bill� Gates |
Name | William Henry �Bill� Gates |
Date Of Birth | 28, October,1955 |
Birth Place | Seattle, Washington, United States |
Education | Lakeside School, Harvard College |
Business Type | Software company |
Net Asset | $70.6 Billion |
Richest No. | Two in 2014 |
William Henry �Bill� Gates is another business magnate in USA and other world. Presently Bill Gates number two position among the world richest peoples.
3. Warren Edward Buffett :
Warren-Edward-Buffett |
Name | Warren Edward Buffett |
Date Of Birth | August 30, 1930 (Age 83) |
Birth Place | Omaha, Nebraska, USA |
Education | Columbia Business School |
Business Type | Textile industry |
Net Asset | US$65 Billion |
Richest No. | Third in 2014 |
Warren Edward Buffett is another popular American business man and Philanthropist. Warren Edward Buffett main earning source is Textile Industry.
4. Bernard Arnault:
Bernard-Arnault |
Full Name | Bernard Arnault |
Date of Birth | March 5, 1949 (Age 65) |
Birth Place | Roubaix, France |
Education | Ecole Polytechnique |
Business Type | LVMH and holding company |
Net Asset | US$61 billion |
Richest No. |
Bernard Arnault is popular business magnate in the world especially in France. This world famous business man not only popular for Business man he is also popular for art collector.
5. Lawrence Joseph Ellison:
Lawrence Joseph Ellison |
Full Name | Lawrence Joseph Ellison |
Date of Birth | August 17, 1944 (Age-69) |
Birth Place | East Side, New York City. USA |
Education | University of Chicago |
Type | Job Holder |
Net Asset | US$55 billion |
Richest No. |
Lawrence Joseph Ellison is not a business man, He is one of the top and world best job holder. Lawrence Joseph Ellison earn money by salary $975000 per month.
6. Lakshami Mittal:
Lakshami Mittal |
Full Name | Lakshami Mittal |
Date of Birth | June 15, 1950 (Age-63) |
Birth Place | Rajgarh, India |
Education | St. Xavier's College, Calcutta |
Business Type | Steel company |
Net Asset | US$51.00 Billion |
Richest No. |
Lakshami Mittal is another multi billionaire in the world, He is one the best richest person in India. Lakshami Mittal main earning Source Of Wealth is steel company.
7. Amancio Ortega:
Amancio-Ortega |
Full Name | Amancio-Ortega |
Date of Birth | March 28, 1936 (Age-77) |
Birth Place | Province of Leon, Spain |
Education | Not Found |
Business Type | Spanish global fashion giant Inditex |
Net Asset | US$47.00 Billion |
Richest No. |
Amancio Ortega is the best Spain's richest man and one of world's top 10. This Spanish best richest person own 60 percent share of world fashion giant Inditex Group.
8. Eike Batista:
Eike-Batista |
Full Name | Eike Batista |
Date of Birth | November 3, 1956 (Age-57) |
Birth Place | Governador Valadares, Minas Gerais, Brazil |
Education | RWTH Aachen |
Business Type | Mining and oil and gas exploration |
Net Asset | US$30.00 Billion |
Richest No. |
Eike Batista is one of the top 10 richest man and Number one rich man in Brazil. Eike Batista main earning source Mining and oil and gas exploration.
9. Mukesh Ambani:
Mukesh-Ambani |
Full Name | Mukesh Ambani |
Date of Birth | April 19, 1957 (Age-56) |
Birth Place | Aden, Yemen |
Education | Engineering at the University of Aachen |
Business Type | Textile ( Reliance Group,India) |
Net Asset | US$28.00 Billion |
Richest No. |
Mukesh Ambani is another top indian richest man in the world, He is 9th richest position in world and 2nd Position In India.
10. Christy Walton:
Christy Walton |
Full Name | Christy Walton |
Date of Birth | 1955 (Age-59) |
Birth Place | Jackson, Wyoming, United States |
Education | Not Found |
Earning Type | Inherited from Family |
Net Asset | US$26.00 Billion |
Richest No. |
Christy Walton is the 10th richest person in the World and 6th in the USA.
Комментариев нет:
Отправить комментарий