Indonesia is one the biggest Islamic country in the World and there economy is very well, at present Indonesia, GDP per capita 3,475.25 USD. Here we present latest information about Top 10 Richest man in Indonesia for the year 2015. Let�s see who is best and top 10 rich Man in Indonesia.
Top 10 Richest People in Indonesia:
No.1: R. Budi & Michael Hartono:
Name | R. Budi & Michael Hartono |
Date Of Birth | April 28, 1940 and October 2, 1939. |
Age | 74 and 75 Years old |
Birth Place | Kudus, Indonesia |
Profession | Business (Banking, Tobacco) |
Net Worth | $16.5 Billion |
Rank | 1 (One) |
No.2: Susilo Wonowidjojo:
Name | Susilo Wonowidjojo |
Date Of Birth | N/A |
Age | --- |
Birth Place | Indonesia |
Profession | Business (Clove cigarette) |
Net Worth | 8 billion USD (2015) Forbes |
Rank | 2 (Two) |
No.3: Anthoni Salim & family:
Name | Anthoni Salim & family |
Date Of Birth | --- |
Age | ---- |
Birth Place | Indonesia |
Profession | Business (Diversified, Self-Made) |
Net Worth | $5.9 Billion |
Rank | 3 (Three) |
No.4: Eka Tjipta Widjaja:
Name | Eka Tjipta Widjaja |
Date Of Birth | October 3, 1923 |
Age | 91 Years old |
Birth Place | Quanzhou, China |
Profession | Business (Iron & Steel) |
Net Worth | 5.8 billion USD (2015) Forbes |
Rank | 4 (Four) |
No.5: Chairul Tanjung:
Name | Chairul Tanjung |
Date Of Birth | June 16, 1962 |
Age | 52 Years old |
Birth Place | Jakarta, Indonesia |
Profession | Business |
Net Worth | 4.3 billion USD (2015) Forbes |
Rank | 5 (Five) |
No.6: Sri Prakash Lohia:
Name | Sri Prakash Lohia |
Date Of Birth | August 11, 1952 |
Age | 62 Years old |
Birth Place | India |
Profession | Business (PET resin) |
Net Worth | 4.4 billion USD (2015) Forbes |
Rank | 6 (Six) |
No.7: Boenjamin Setiawan & family:
Name | Boenjamin Setiawan & family |
Date Of Birth | --- |
Age | --- |
Birth Place | Indonesia |
Profession | Business (Pharmaceuticals, Self-Made) |
Net Worth | $3.5 Billion |
Rank | 7 (Seven) |
No.8: Mochtar Riady:
Name | Mochtar Riady |
Date Of Birth | 1929 |
Age | 84 Years old |
Birth Place | Malang, Indonesia |
Profession | Business (Diversified, Self-Made) |
Net Worth | 2.7 billion USD (2015) Forbes |
Rank | 8 (Eight) |
No.9: Peter Sondakh:
Name | Peter Sondakh |
Date Of Birth | N/A |
Age | N/A |
Birth Place | Surabaya, Indonesia |
Profession | Business (investments, Self-Made) |
Net Worth | $2.3 Billion |
Rank | 9 (Nine) |
No.10: Sukanto Tanoto:
Name | Sukanto Tanoto |
Date Of Birth | December 25, 1949 |
Age | 65 Years old |
Birth Place | Medan, Indonesia |
Profession | Business |
Net Worth | 2.1 billion USD (2015) Forbes |
Rank | 10 (Ten) |
Комментариев нет:
Отправить комментарий