Bollywood after Tamil film industry is the largest film Industry in India. Tamil film industry produces the number of successful movies/Films as well as produce the huge number of celebrity Star who�s are very successful their career. We already write Top 10 South Indian Richest actress list that you can also try to click the link. We also write previously in our wikimake blog about Top 10 Tamil Actor�s List (Male) that you can also try. Here we present Top 10 Tamil Movies and their details with cast name according to the Earning per movies. Let�s see which is the best 10 Tamil Business successful Movies.
No.10: Thuppakki
Film Name | Thuppakki |
Release dates | 13 November 2012 |
Main Actor | |
Main Actress | |
Directed By | AR Murugadoss |
Cast Name | Sathyan, Vidyut Jamwal, Jayaram, Zakir Hussai, Deepthi Nambiar, Manobala, Anupama Kumar, MD Asif, Prayas Mann, Prashant Nair, Gautham Kurup, Shankar Narayanan, Akshara Gowda, Meenakshi |
Music | Harris Jayaraj |
Production Co. | Kalaipuli Films International |
Income | 125 crore (US$20 million) |
No.9: Kaththi
Film Name | Kaththi |
Release dates | October 22, 2014 |
Main Actor | Vijay |
Main Actress | |
Directed By | AR Murugadoss |
Cast Name | Neil Nitin Mukesh, Tota Roy Chowdhury, Sathish, Yuvina Parthavi, Sudip Mukherjee, R. Ravi, Rama, Rupesh Gupta, Veera Santhanam, Tamiko Brownlee, Elisabeth P. Carpenter, AR Murugadoss |
Music | Anirudh Ravichander |
Production Co. | Ayngaran International, Lyca Productions |
Income | 130 crore (US$21 million) |
No.8: Veeram
Film Name | Veeram |
Release dates | 10 January 2014 |
Main Actor | Ajith Kumar |
Main Actress | Tamannaah |
Directed By | Siva |
Cast Name | Vidharth, Bala, Santhanam, Nassar, Munish, Suhail Chandhok, Thambi Ramaiya, Appukutty, Ramesh Khanna, Ilavarasu, Atul Kulkarni, Pradeep Rawat, Avinash, Mayilsamy, Shanmugarajan, Amit Kumar Tiwari and many others |
Produced by | Bharathi Reddy |
Written by | Bharathan-Siva |
Music | Devi Sri Prasad |
Production Co. | Vijaya Productions |
Income | 130 crore (US$21 million) |
No.7: Arrambam
Film Name | Arrambam |
Release dates | 31 October 2013 |
Main Actor | Ajith Kumar |
Main Actress | Suman Ranganathan |
Directed By | Vishnuvardhan |
Cast Name | Arya, Nayantara, Taapsee Pannu, Mahesh Manjrekar, Atul Kulkarni, Kishore, Krishna, Akshara Gowda, Rana Daggubati, Aadukalam Naren, Murli Sharma, Mona Kakade |
Produced by | A. Raghuram, A. M. Rathnam |
Written by | Vishnuvardhan, Subha |
Music | Yuvan Shankar Raja |
Production Co. | Sri Satya Sai Movies |
Income | 135 crore (US$21 million) |
No.6: Kanchana 2
Film Name | Kanchana 2 |
Release dates | 17 April 2015 |
Main Actor | Raghava Lawrence |
Main Actress | Taapsee Pannu |
Directed By | Raghava Lawrence |
Cast Name | Nithya Menen, Kovai Sarala, Jangiri Madhumitha, Jayaprakash, Rajendran, Manobala, Mayilsamy, Sriman, Renuka, Pooja Ramachandran, Suhasini Maniratnam, Bhanu Chander. |
Produced by | Raghava Lawrence, Bellamkonda Suresh |
Written by | Raghava Lawrence |
Music | Leon James, C. Sathya, S. Thaman, Ashwamithra |
Production Co. | Raghavendra Production |
Income | 144 crore (US$23 million) |
No.5: Lingaa
Film Name | Lingaa |
Release dates | 12 December 2014 |
Main Actor | Rajnikanth |
Main Actress | |
Cast Name | Sonakshi Sinha, Jagapati Babu, K. Viswanath, N. Santhanam, Karunakaran, Dev Gill, Brahmanandam, Radha Ravi, Vijayakumar, Nizhalgal Ravi, R. Sundarrajan, Manobala, Ilavarasu, Ponvannan. |
Produced by | Rockline Venkatesh |
Written by | Cheyyar Arun, Pon Kumaran |
Music | A. R. Rahman |
Production Co. | Rockline Entertainments |
Income | 148.75 crore (US$24 million) |
No.4: Dasavathaaram
Film Name | Dasavathaaram |
Release dates | 13 June 2008 |
Main Actor | Kamal Hasan |
Main Actress | Asin Thottumkal, Mallika Sherawat |
Cast Name | Jayaprada, Napoleon, P. Vasu, Raghuram, Chakri Toleti, Shammu, M. S. Bhaskar, Vaiyapuri, Chitti Babu, Santhana Bharathi, Rekha, R. Sundarrajan, Nagesh, K. R. Vijaya, Ramesh Khanna |
Produced by | Venu Ravichandran |
Written by | Kamal Haasan, Sujatha Rangarajan |
Music | Himesh Reshammiya |
Production | Aascar Film Pvt. Ltd |
Income | 200 crore (US$32 million) |
No.3: Vishwaroopam
Film Name | Vishwaroopam |
Release dates | 25 January 2013 |
Main Actor | Kamal Haasan, Rahul Bose |
Main Actress | Pooja Kumar, Andrea Jeremia |
Cast Name | Shekhar Kapur, Jaideep Ahlawat, Samrat Chakrabarti, Nassar, Zarina Wahab, Miles Anderson, Naren Weiss, James Babson, Jude S. Walko, Chris Kotcher, Greg Sammis, David Scott Diaz, Melissa Bayer, Hayat Asif |
Produced by | S. Chandrahasan, Kamal Haasan, Prasad Vara Potluri. |
Written by | Kamal Haasan, Atul Tiwari |
Music | Shankar-Ehsaan-Loy |
Production | Raaj Kamal Films International |
Income | 220 crore (US$35 million) |
No.2: I
Film Name | I |
Release dates | 14 January 2015 |
Main Actor | Vikram |
Main Actress | Amy Jackson |
Cast Name | Santhanam, Suresh Gopi, Upen Patel, Ramkumar Ganesan, Ojas Rajani, M. Kamaraj, Azhagu, T. K. Kala, Mohan Kapoor, Srinivasan, Sarath Kumar |
Film Produced by | V. Ravichandran, D. Ramesh Babu |
Film Written by | Shankar, Subha |
Music | A.R. Rahman |
Production | Aascar Film |
Income | 239.35 crore (US$38 million) |
No.1: Enthiran:
Film Name | Enthiran |
Release dates | 1 October 2010 |
Main Actor | Rajinikanth as Dr. Vaseegaran and Chitti |
Main Actress | Aishwarya Rai Bachchan as Sana |
Cast Name | Danny Denzongpa, Santhanam, Karunas, Cochin Haneefa, Kalabhavan Mani, Delhi Kumar, Raaghav, Devadarshini, Revathi Sankaran, Sabu Cyril, Sugunthan, Shriya Sharma, Chaams |
Film Produced by | Kalanithi Maran |
Film Written by | S. Shankar, Sujatha Rangarajan, Madhan Karky. |
Music | A. R. Rahman |
Production company | Sun Pictures |
Income | 256 crore (US$41 million) |
Комментариев нет:
Отправить комментарий